Choose Your Package | Bronze | Silver | Gold | Custom |
---|---|---|---|---|
One-time Set-up | $499.00 | $999.00 | $1,499.00 | Call Us |
Monthly Fee | $499.00 | $999.00 | $1,499.00 | |
Set Up and Claim Local Directories | ||||
Page specific research analysis | ||||
Misc on-page research analysis | ||||
Local places research | ||||
NAP consistency check | ||||
Claim Review Directories | 4 | 8 | 10 | |
Optimize Review Directories | 4 | 8 | 10 | |
Niche Review Directories | – | |||
Staff Training Center | ||||
Build a customized and branded marketing training solution | – | |||
Includes training videos and quizzing system | – | |||
Notify management on how staff performed in the training. | – | |||
Live Training with Entire Staff | – | |||
Custom Media Center | ||||
Post cards | – | |||
Business Cards | – | |||
Email Campaign | – | |||
Create Private Review Page To Collect Reviews | ||||
Develop a custom review page to collect customer reviews | ||||
Survey & review Capturing | – | |||
Auto Review Filtering | – | |||
Online Review Builder | – | |||
3 Custom Review Pages | – | – | ||
Market Reputation | ||||
Add reviews to company website | ||||
Market Reviews on Social Sites | – | |||
Review Image Marketing | – | |||
Market Reviews to other review, social, and marketing websites | – | |||
Collect Reviews Onsite To Safely Override Review Filters | ||||
Sign In Form, which allows you to collect reviews safely from within your office or on location. | – | |||
Proprietary App compatible with Android 4G LTE | – | |||
Video Marketing | ||||
Monthly Video Review Commercial | – | – | ||
Video Syndication & SEO | – | – | ||
Video Review Marketing | – | – | ||
Feedback CRM | ||||
System for Utilizing Current Email lists for Reviews | – | – | ||
24/7 Access to CRM Dashboard & Analytics | – | – | ||
Interactive Email Campaigns | – | – | ||
Email & Feedback Analytics & Tracking | – | – | ||
Reporting | ||||
Review Reports | Monthly | Monthly | Bi-Monthly | |
24/7 Monitoring | ||||
Branded Reports | ||||
Daily Online Review Alerts | ||||
Bad Review Notification | ||||
Online Review Analytics | ||||
Respond to Bad Reviews | ||||
Feedback Analytics | – | |||
Instant Review Alerts | – | |||
Support | ||||
Email Support | ||||
Phone support | ||||
Dedicated Client Manager |